Active
2014 NW 28th St
Oakland Park FL, 33311
$1,515,000
Active
Commercial
SMALL CHURCH ON MULTIPURPOSE LAND MIXED USE CAN BUILT HOUSES OR BIGGER CHURCH .
F10419642
MLSⓇ ID
January 22, 2024
Listed
December 15, 2024
Updated
Map
2014 NW 28th St
Oakland Park FL, 33311
Interior Features
Floor Description
Carpet
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Lot Size
1.5 Acres
Roof
Other
Sewer
Public Sewer
Other Property Details
Area Name
3550
Taxes
$114
Tax Frequency
Annually
Days on Market
327
Garage
No
Parking
Common
View
No
County
Broward
Water Source
Public, Other
Pool
No
Listing History
Date | Event | Price |
---|---|---|
12/15/2024 | Price change | $1,515,000 35% |
12/11/2024 | Price change | $1,115,000 -1% |
11/30/2024 | Price change | $1,117,000 -37% |
11/9/2024 | Price change | $1,757,000 -3% |
10/27/2024 | Price change | $1,797,000 12% |
8/27/2024 | Price change | $1,597,000 -1% |
8/9/2024 | Price change | $1,599,000 -21% |
6/19/2024 | Price change | $1,999,000 13% |
5/11/2024 | Price change | $1,759,000 8% |
5/2/2024 | Price change | $1,619,000 -6% |
4/11/2024 | Price change | $1,710,000 -11% |
4/3/2024 | Price change | $1,910,000 -2% |
4/3/2024 | Price change | $1,930,000 -2% |
3/9/2024 | Price change | $1,950,000 -1% |
2/27/2024 | Price change | $1,953,000 -3% |
2/16/2024 | Price change | $1,993,000 -1% |
2/7/2024 | Price change | $1,995,000 -5% |
2/6/2024 | Price change | $1,995,000 -5% |
1/22/2024 | Price change | $2,100,000 900% |
Listed by: United Realty Group Inc.
Listing Contact:
All listings featuring the BMLS logo are provided by Association of Palm Beaches. This information is not verified for authenticity or accuracy and is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by MLS.
©2024 Association of Palm Beaches. All rights reserved.
Data last updated 12:57 AM UTC, 12/15/2024