2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
SEE ALL PHOTOS
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
2820 NE 30th St Unit: 9
Sold

2820 NE 30th St Unit: 9

2820 NE 30th St Unit: 9, Fort Lauderdale, FL 33306

$399,000
THIS IS THE WATERFRONT CONDO YOU'VE BEEN WAITING FOR! 2 BED, 2 BATH IMMACULATE UNIT IN HIGHLY DESIRABLE CORAL RIDGE W/ DEEDED DOCK & NO FIXED BRIDGES! STEP INTO YOUR UPDATED OPEN CONCEPT HOME! KITCHEN W/ ISLAND, CUSTOM WOOD CABINETS, GRANITE & STAINLESS APPLIANCES! SPLIT BR PLAN W/ 2 OVERSIZED BEDROOMS! UPDATED MASTER & 2ND BATHS! TILE THRU/OUT LIVING AREAS! ENCLOSED BALCONY OVERLOOKING TRANQUIL WATER VIEW! IMPACT WINDOWS! NEW WATER HEATER! WALKING DISTANCE TO THE BEACH, SHOPPING & GREAT RESTAURANTS! MUST SEE THIS ONE!

2
beds

2
baths

1,270 Sq.Ft. LIVING AREA

Linda Hoyt

Linda Hoyt

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Refrigerator, Trash Compactor
  • other interior Features Bedroom on Main Level, Second Floor Entry, Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,270 Sq.Ft.
  • MLS® IDF10289799
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodFort Lauderdale
  • Water FrontageY
  • View DescriptionCanal, Intercoastal

Exterior

  • STORIES2
  • utilitiesCable Available
  • parkingGuest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • SubstructureBlock
  • HOA AmenitiesBoat Dock, Laundry, Barbecue, Picnic Area, Pool
  • security FeaturesOther
  • other exterior FeaturesBarbecue, Courtyard, Storm/Security Shutters

Financial

  • Sales Price$399,000
  • Real Estate Tax $2,123/yr
  • HOA $498/mo

Fort Lauderdale

Explore

Work With Linda

Whether you are looking to purchase your first home or your tenth or to sell your condo or your waterfront mansion, Linda has the knowledge, tools, and work ethic to help you achieve your Real Estate dreams, aspirations, and goals. Contact her today to find out how she can be of assistance to you!

Follow Linda on Instagram