835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
SEE ALL PHOTOS
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
835 NE 17th Ter 7
Sold

835 NE 17th Ter 7

835 NE 17th Ter 7, Fort Lauderdale, FL 33304

$805,000
Experience the epitome of modern living in this stunning 3-story townhome in the desirable Victoria Park neighborhood. Perfect for buyers or investors the home features a 2-car garage, sleek porcelain tiles, & abundant natural light through impact windows/doors. The main level's open-concept blends the kitchen, dining, & living area seamlessly with the balcony. The Kitchen features quartz countertops, new white cabinetry, & never used stainless steel appliances. The third floor is designed for convenience with a versatile loft/den area while the primary suite includes a custom walk-in closet, en-suite bathroom featuring a soaker tub & rainfall shower. Located just 1.5 miles from the beach, Las Olas Blvd, & Downtown this townhome offers an unparalleled lifestyle of luxury and convenience!

3
beds

4
baths

1,916 Sq.Ft. LIVING AREA

Linda Hoyt

Linda Hoyt

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Ceramic Tile, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Water Purifier, Washer
  • other interior Features Breakfast Bar, Built-in Features, Bedroom on Main Level, Dining Area, Dual Sinks, Entrance Foyer, First Floor Entry, High Ceilings, Kitchen Island, Living/Dining Room, Main Living Area Upper Level, Multiple Primary Suites, Pantry, Sitting Area in Primary, Separate Shower, Upper Level Primary, Walk-In Closet(s), Loft

Area & Lot

  • Status Sold
  • Living Area1,916 Sq.Ft.
  • MLS® IDF10455506
  • TypeTownhouse
  • YEAR BUILT2017
  • NeighborhoodFort Lauderdale
  • View DescriptionGarden
  • Elementary SchoolHarbordale
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesCable Available
  • parkingAttached, Covered, Garage, Guest, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesNone
  • security FeaturesSecurity System
  • other exterior FeaturesBalcony, Fence, Security/High Impact Doors

Financial

  • Sales Price$805,000
  • Real Estate Tax $12,001/yr
  • HOA $935/mo
View Virtual Tour

Fort Lauderdale

Explore

Work With Linda

Whether you are looking to purchase your first home or your tenth or to sell your condo or your waterfront mansion, Linda has the knowledge, tools, and work ethic to help you achieve your Real Estate dreams, aspirations, and goals. Contact her today to find out how she can be of assistance to you!

Follow Linda on Instagram